Committees
The Association is governed by an Executive Committee, nine Standing Committees, a representative Council. Association Staff, with the support of the President, manage the daily operations of the Association Office and provide direct Member support.
The Executive Committee
The Executive Committee
The Executive Committee (EC) is comprised of eleven elected members and the past President and meets on a monthly basis. EC members serve a two-year term. Elections for the EC usually occur annually at the Spring Annual General Meeting (AGM).
The Nominations and Elections Committee will seek nominees from the Membership and then present the Nominations Slate at the AGM for election or, if the vacant positions are not contested, for ratification.
Name | Position | Date Elected | ||
---|---|---|---|---|
Lynne Marks (HIST) | Acting President | RATIF: April 30, 2019 | ||
Monica Prendergast | Vice President | RE-ELECTED: April 11, 2018 | ||
Martha McGinnis (LING) | Secretary | ELECTED: April 30, 2019 | ||
Elisabeth Gugl | Treasurer | ELECTED: April 30, 2019 | ||
Chris Bose (MATH) | ADRC Chair | EX-OFFICIO | ||
Daniel Brendle-Moczuk (LIBR) | Librarian Representative | ELECTED: April 30, 2019 | ||
Anthony Vickery (THEA) | Teaching Faculty Representative | ELECTED: April 11, 2018 | ||
Helga Hallgrimsdottir (PADM) | Acting Past President | N/A: April 30, 2019 | ||
Teresa Dawson (GEOG) | Member-At-Large | ELECTED: April 30, 2019 | ||
Victoria Wyatt (AHVS) | Member-At-Large; Equity & Disability Portfolio | RE-ELECTED: April 11, 2018 | ||
Annelee Lepp (GNDR) | Member-At-Large | ELECTED April 11, 2018 | ||
Eric Cormier (MATH) | Member-At-Large | ELECTED: April 11, 2018 | ||
Colin Goldblatt (EOSC) | Member-At-Large | APPT: May 17, 2019 |
Close Committee
Council
CouncilName | Department |
---|---|
Margo Matwychuk | Anthropology |
Erin Campbell | Art History & Visual Studies |
Doug Briant | Biochemistry & Microbiology |
Louise Page | Biology |
Simon Pek | Business |
Irina Paci | Chemistry |
Caetano Dorea | Civil Engineering |
Jason Corless | Computer Science |
Mike Emme | Curiculum and Instruction |
Jody Klymak | Earth + Ocean Sciences |
Martin Farnham | Economics (1/2 liaison) |
Joan Martin | Educational Psychology and Ldrshp Studies |
Christo Papadopoulos | Electr & Comp Engineering |
Jamie Dopp | English |
Valentin Schaefer | Environmental Studies |
Tim Hopper | Exercise Science Phys & Health Education |
Marc Lapprand | French |
Laura Parisi | Gender Studies |
Reuben Rose-Redwood | Geography |
Matt Pollard | Germanic & Slavic Studies |
Laurel Bowman | Greek and Roman Studies |
Alex Kuo | Health Info Science |
Pablo Restrepo-Gautier | Hispanic & Italian Studies |
David Zimmerman | History |
Devi Dee Mucina | Indigenous Governance Programs |
Dr. Patrick Nahirney | Island Medical |
VACANT | Law |
Heather Dean | Library |
Suzanne Urbanczyk | Linguistics |
Ryan Budney | Mathematics & Statistics |
Stephanie Willerth | Mechanical Engineering |
VACANT | Medical Sciences |
Merrie Klazek | Music |
Margaret Scaia | Nursing/HSD |
Martin Adam | Pacific and Asian Studies |
Klaus Jahn | Philosophy |
Robert Kowalewski | Physics & Astronomy |
Amy Verdun | Political Science |
Adam Krawitz | Psychology |
Emmanuel Brunet-Jailly | Public Administration |
VACANT | Public Health & Social Policy |
Gayle Ployer | Social Work |
Martha McMahon | Sociology |
Conrad Alexandrowicz | Theatre |
VACANT | Visual Arts |
Maureen Bradley | Writing |
Close Committee
The Standing Committees
The duties and responsibilities of the Standing Committees as provided for in the Bylaws is outlined below.
Advising and Dispute Resolution CommitteeAdvising and Dispute Resolution Committee
This seven-member, appointed committee by the Executives holds the responsibility of reporting to each Executive meeting, monitoring disputes arising out of the application of the Collective Agreement, and providing advice to Association staff responsible for providing Member assistance. As well as making recommendations to the Executive Committee regarding the carriage of a grievance.
Name | Position | Date Appointed |
---|---|---|
Chris Bose (MATH) | Chair - EFFECTIVE SEPT 1 2018 | APPT: May 2, 2017 |
Lynne Marks (HIST) - Ex-Officio (President) | Member | EX-OFF: April 12, 2016 |
Annalee Lepp (GNDR) - Ex-Officio (Chairs Portfolio) | Member | EX-OFF: July 1, 2019 |
Richard Pickard (ENGL) | Teaching Faculty Member | RE-APPT: April 30, 2019 |
Laurel Bowman (GRS) | Member | RE-APPT: May 12, 2016 |
Victoria Wyatt (AHVS) | Member | RE-APPT: April 7, 2016 |
Scott Johnston (LIBR) | Librarian Member | APPT: December 8, 2015 |
Richard Pickard (ENGL) | Teaching Faculty Member | RE-APPT: April 7, 2016 |
Caterina Valeo (MECH) | Member | APPT: May 2, 2017 |
Tad Suzuki (LIBR) | Librarian Member | APPT: June 22, 2017 |
Simon Pek (BUSI) | Member | APPT: May 15, 2019 |
Valerie King (CSC) | Member | APPT: June 22, 2017 |
Close Committee
Collective Agreement Committee
Name | Position | Date Elected |
---|---|---|
Lynne Marks (HIST) - Chair | Chair | ELECT: Dec 6, 2017 |
Helga Hallgrimsdottir (PADM) | Member | EX OFFICIO: April 30, 2019 |
Tim Hopper (EPHE) | Member | ELECT: April 30, 2019 |
Caterina Valeo (MENG) | Member | ELECT: April 30, 2019 |
Patrick von Aderkas (BIOL) | Member | APPT: September 21, 2018 |
Elisabeth Gugl (ECON) | Member | APPT: April 30, 2019 |
Phalguni Mukhopadhyaya (CIVE) | Member | RE-APPT: April 30, 2019 |
Victoria Wyatt (AHVS) | Member | RE-APPT: April 30, 2019 |
Richard Pickard (ENGL) | Teaching Faculty Member | ELECT: April 30, 2019 |
Bill Blair (LIBR) | Librarian Member | APPT: April 30, 2019 |
Annalee Lepp (GNDR) | Member | ELECT: April 30, 2019 |
Close Committee
Disability Committee
This Committee consists of five elected members. Their role is to advise the Executive and Council regarding policies and procedures affecting Members with a disability, including chronic illness.
Name | Position | Date Elected |
---|---|---|
Victoria Wyatt (AHVS) | Chair | RE-ELECT: April 30, 2019 |
Chris Auld (ECON) | Member | ELECT: April 11, 2018 |
Katherine Bertoni (NURS) | Member | ELECT: April 11, 2018 |
Jessica Mussel (LIBR) - Librarian Member | Member | RE-ELECT: April 11, 2018 |
Hua Lin (LING) | Member | RE-ELECT: April 30, 2019 |
Close Committee
Equity Committee
This Committee consists of seven members. Their role is to advise the Executive and Council regarding any identified inequities associated with gender, Indigenous status, other minority status, disability, or other attributes determined by the Committee.
Name | Position | Date Elected |
---|---|---|
Maureen Bradley | Chair | ELECT: April 12, 2016 |
Victoria Wyatt (AHVS) - Ex-Officio (Disability & Equity Portfolio) | Member | APPT: May 2, 2017 |
Phalguni Mukhopadhyaya (CIVE) | Member | ELECT: Dec 6, 2018 |
Rebecca Raworth (LIBR) | Librarian Member | ELECT: April 12, 2016 |
Maycira Costa (GEOG) | Member | RATIF: Nov 23, 2016 |
Laura Parisi (GNDR) | Member | RATIF: Nov 23, 2016 |
Shane Book (WRIT) | Member | APPT: July 1, 2018 |
Melissa Gouthier (ANTH) | Member | ELECT: Dec 6, 2017 |
Close Committee
Finance & Investment Committee
Name | Position | Date Appointed |
---|---|---|
Rebecca Warburton (PADM) | Chair | EX-OFF: May 2, 2017 |
Chris Graham (BUSI) | Member | ELECT: Dec 6, 2017 |
Martin Farnham (ECON) | Member | ELECT: Dec 6, 2017 |
Close Committee
Librarians Committee
This Committee consists of the Librarian member of the Executive, and four (4) additional members elected by a ballot of all Librarians. Their responsibility is to represent the interests of Librarian Members within the Association.
Name | Position | Date Elected |
---|---|---|
Bill Blair (LIBR) | Ex-Officio (EC Rep) & Co-Chair | ELECT: April 30, 2017 |
Jessica Mussell (LIBR) | Co-Chair | ELECT: April 30, 2017 |
Carol Gordon (LIBR) | Member | ELECT: May 2, 2018 |
Alex Burdett (LIBR) | Member | ELECT: May 2, 2018 |
Heather Dean (LIBR) | Member | ELECT: April 30, 2017 |
Close Committee
Nominations and Elections Committee
This Committee consists of five members: Three elected members, the Past President, and an Executive member appointed by the Executive. Their responsibility is to solicit nominations for Faculty Association positions.
Name | Position | Date Elected |
---|---|---|
Sonya Bird (LING) | Chair | RE-ELECT: April 10, 2017 |
Anthony Quas (MATH) | Member | ELECT: April 11, 2018 |
Margo Matwychuck (ANTH) | Member | ELECT: April 10, 2017 |
Doug Baer (SOCI) | Member Ex-Officio (Past President) | APPT: May 2, 2017 |
Lynne Marks (HSTR) | Member | APPT: July 1, 2017 |
Close Committee
Teaching Faculty Committee
This Committee consists of the Teaching Faculty member of the Executive, and four additional elected members. This Committee represents the interests of the Teaching Faculty within the Association.
Name | Position | Date Elected |
---|---|---|
Matt Pollard (GMST) | Chair | ELECT: April 30, 2017 |
Anthony Vickery (THEA) | EC Rep - Member | EX-OFF: April 11, 2018 |
Christopher Eagle (MATH) | Member | ELECT: April 11, 2018 |
Richard Pickard (ENGL) | Member | ELECT: April 30, 2017 |
Sara Humphreys(ENGL) | Member | ELECT: April 11, 2018 |
Close Committee
University Governance Committee
Name | Position | Date Elected |
---|---|---|
Doug Baer (SOCI) | Chair | APPT: Dec 6, 2017 |
Rebecca Warburton (PADM) | Member | ELECT: Dec 6, 2017 |
Emmanuel Brunet-Jailly (PADM) | Member | ELECT: Dec 6, 2017 |
Helen Raptis Curriculum and Instruction) | Member | APPT: Dec 6, 2017 |
Helga Hallgrimsdottir (PADM) | Member |
Close Committee